National Chess Federation of the Philippines

"Make the Right Move, Play Chess"

 
     
       

Tournament Archives

2011

News Archives

2011

 

Related News/Links:

Governor Carlito S. Marquez 2012 National Age Group Eliminations, Visayas Leg (Open & Boys' Results)

Governor Carlito S. Marquez 2012 National Age Group Eliminations, Visayas Leg (Girls' Results)

2012 Gov. Oscar S. Moreno National Age-Group Chess Championships - Mindanao Leg (Boys' Results)

2012 Gov. Oscar S. Moreno National Age-Group Chess Championships - Mindanao Leg (Girls' Results)

National Age-Group Luzon Leg, Boys' Results

National Age-Group Luzon Leg, Girls' Results

 

Turqueza, Romero lead winners in age-group chess tilt (3.4.2012)

Pascua leads march of favorites in National Age-Group (3.2.2012)

De Leon, Gutierrez, Pangilinan leads NCFP Age Group Chess (3.2.2012)

NCFP Age Group Chess Twin Ceremonial Moves (3.2.2012)

 
  2012 National Age-Group Chess Championships, Luzon Leg (Girls' Results)
Organizer : NCFP
Tournament director : GM Jayson Gonzales
Chief-Arbiter : IA Gene Poliarco
Site : Market Area, Sta. Rosa City, Province of Laguna
Date : March 2, 2012 to March 4, 2012
 
   
 
GIRLS 20-UNDER | Final Ranking crosstable after 5 Rounds
Rating-Ø : 1810
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1   ROMERO Gladys Hazelle 1862 phi  11w1   3b½   7w1   4b1   2b½ 4 0 15 11.3
2   VILLA Enrica 1720 phi -1   6b1   4w½   3b½   1w½ 3.5 0 16 10.5
3 WFM MEJIA Cherry Ann 1920 phi  16b1   1w½   9b1   2w½   5b½ 3.5 0 15 9.25
4   FRONDA Jan Jodilyn 2047 phi  14b1   8w1   2b½   1w0   7b1 3.5 0 13 7.5
5   SUEDE Mikee Charlene 1930 phi   7w0  10w1  14b1   8b1   3w½ 3.5 0 12 7.25
6   SUEDE Akiko Charmaine 1903 phi  12b1   2w0  15b½   9w½  10b1 3 0 11 6
7   LAZ Christine Joyce * 1811 phi   5b1   9w½   1b0  15w1   4w0 2.5 0 15 6.25
8   SOLER Quinna Louise 1873 phi  17b+   4b0  11w1   5w0   9b½ 2.5 0 14 5.25
9   SAN DIEGO Marie Antoinette 1886 phi  15w1   7b½   3w0   6b½   8w½ 2.5 0 13 5.25
10   LOZANO Arvie 1913 phi  13w½   5b0  16w½  12b1   6w0 2 0 12 3.75
11   RUSTIA Rizia Arah 0 phi   1b0  12w1   8b0  14w1  13b0 2 0 12 3.5
12   SAMONTE Irene Mye * 1773 phi   6w0  11b0  13w1  10w0  15b1 2 0 11 3.5
13   MANZANO Jamie Hillary Pacita * 1774 phi  10b½  14w0  12b0  16b½  11w1 2 0 9 3.75
14   CONCIO Michella 1817 phi   4w0  13b1   5w0  11b0  16w½ 1.5 0 13 2.75
15   PARLAN Mylene 1538 phi   9b0  16w1   6w½   7b0  12w0 1.5 0 12 3
16   PEREZ Giane April 1806 phi   3w0  15b0  10b½  13w½  14b½ 1.5 0 11 2.75
17   DOCENA Jedara 2004 phi   8w- 0 0 0 0 0 0 10 0
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
 
     
 
GIRLS 16-UNDER | Final Ranking crosstable after 5 Rounds
Rating-Ø : 1784
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1   FRAYNA Janelle Mae 1879 phi   8w1   3b½   2w1   4b1   6w1 4.5 0 13 12
2   ENRIQUEZ Jean Karen 1951 phi  10b1   4w1   1b0   3b1   7w1 4 0 14 9
3   YAON Michelle 1857 phi   6b1   1w½   7b1   2w0   4w½ 3 0 15 7.5
4   GUICO Shayxanthe 1815 phi   5w1   2b0  10w1   1w0   3b½ 2.5 1 16 5.5
5   CANAPE Ynna Sophia 1679 phi   4b0   6w0   8w½  10b1   9w1 2.5 0 9 3.8
6   BASBAS Janelle 1685 phi   3w0   5b1   9w½   7b½   1b0 2 0 14 4.3
7   DATU Bianca Marie 1621 phi   9w½   8b1   3w0   6w½   2b0 2 0 12 3.3
8   PERNITES Ma. Clark Encar 1753 phi   1b0   7w0   5b½   9b½  10w+ 2 0 12 3
9   RUAYA Virgenie 1808 phi   7b½  10w0   6b½   8w½   5b0 1.5 0 9.5 2.8
10   DE GUZMAN Ruth Aubrey 1794 phi   2w0   9b1   4b0   5w0   8b- 1 0 13 1.5
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
 
     
 
GIRLS 14-UNDER | Final Ranking crosstable after 5 Rounds
Rating-Ø : 1688
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1   MENDOZA Shania Mae  1852 phi * 1 ½ 1 1 3.5 0 3 5.3
2   JAVIER Franchell Eds  1695 phi 0 * 1 1 1 3 0 3 3.5
3   PAEZ Charlotte Britney  1709 phi ½ 0 * 1 1 2.5 0 2 2.8
4   ARELLANO Reiko Helen Jane   1571 phi 0 0 0 * 1 1 0 1 0
5   GACUSAN Kimberly Shane  1613 phi 0 0 0 0 * 0 0 0 0
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
 
     
 
GIRLS 12-UNDER | Final Ranking crosstable after 5 Rounds
Rating-Ø : 1361
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1   DOCENA Jesca 0 phi   9b1   3w1   4b1   2w½   7b1 4.5 0 15 13
2   OSEÑA Alexis Anne 1790 phi   8b½   6w1  12b1   1b½   4w1 4 0 15 11
3   SUEDE Alexis Charlotte 0 phi -1   1b0   5w1   7w½   8b1 3.5 0 15 8.8
4   MENDOZA Bea 0 phi   5b1   7w1   1w0   9b1   2b0 3 0 16 7.5
5   ABLANG Danica Alexis 0 phi   4w0  13b1   3b0  10w1   9w1 3 0 12 6
6   FAJARDO Maycydel 0 phi  10w1   2b0   7b0  11w1  12w1 3 0 12 5.5
7   MOYA Ma Keiah Carmela 1568 phi  14w1   4b0   6w1   3b½   1w0 2.5 0 14 4.5
8   CANTINDIG Kaye Nicole 0 phi   2w½  11b1   9w0  12b1   3w0 2.5 0 13 5.5
9   CABUNGCAG Manilyn 1760 phi   1w0  14b1   8b1   4w0   5b0 2 0 13 2.5
10   LOPEZ Princess Hyunli 1584 phi   6b0  12w0  13w1   5b0  14w1 2 0 9.5 2
11   OLIVARES Franchesca Eunice 1550 phi  12b½   8w0  14b1   6b0  13w½ 2 0 9 1.8
12   HERNANDEZ Christine 0 phi  11w½  10b1   2w0   8w0   6b0 1.5 0 14 3
13   NIERVES Angela 0 phi 0   5w0  10b0  14w1  11b½ 1.5 0 10 1
14   FORTIN Julia Mckenzie 0 phi   7b0   9w0  11w0  13b0  10b0 0 0 11 0
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
 
     
 
GIRLS 10-UNDER | Final Ranking crosstable after 5 Rounds
Rating-Ø : 1374
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1   DELA CRUZ Iris May 0 phi   5w1   4w1   2b½   3b1   6b1 4.5 0.5 13 10.3
2   PALAMING Regyne 0 phi   3w1   7b1   1w½   5b1   4w1 4.5 0.5 12 9.25
3   GONZALES Gabrielle Kane 1667 phi   2b0   5w1   6b1   1w0 -1 3 0 14 5
4   VILLANUEVA Darlyn 1584 phi   6w1   1b0   7w1 -1   2b0 3 0 14 4.5
5   LOPEZ Chanmi 1566 phi   1b0   3b0 -1   2w0   7w1 2 0 13 1.5
6   DELA CRUZ Eula Djemarie 0 phi   4b0 -1   3w0   7b1   1w0 2 0 12 2
7   VILLAME Jessica Reign 0 phi -1   2w0   4b0   6w0   5b0 1 0 12 2
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
 
     
 
GIRLS 8-UNDER | Final Ranking crosstable after 6 Rounds
Rating-Ø : 1479
Rk. Name Rtg FED 1 2 3 Pts.  TB1 TB2 TB3
1 SAN DIEGO Jerlyn Mae  1645 phi *** 1 1 1 1 4 0 4 4
2 DE GUZMAN Rheam Arah  1529 phi 0 0 *** 1 1 2 0 2 0
3 PINEDA Joellyn  0 phi 0 0 0 0 *** 0 0 0 0
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
Tie Break3: Koya Tie-Break
 
     
 
Related News/Links:
Governor Carlito S. Marquez 2012 National Age Group Eliminations, Visayas Leg (Open & Boys' Results)
Governor Carlito S. Marquez 2012 National Age Group Eliminations, Visayas Leg (Girls' Results)
2012 Gov. Oscar S. Moreno National Age-Group Chess Championships - Mindanao Leg (Boys' Results)
2012 Gov. Oscar S. Moreno National Age-Group Chess Championships - Mindanao Leg (Girls' Results)
2012 National Age-Group Chess Championships, Luzon Leg (Boys' Results)
2012 National Age-Group Chess Championships, Luzon Leg (Girls' Results)
 
Turqueza, Romero lead winners in age-group chess tilt (3.4.2012)
Pascua leads march of favorites in National Age-Group (3.2.2012)
De Leon, Gutierrez, Pangilinan leads NCFP Age Group Chess (3.2.2012)
NCFP Age Group Chess Twin Ceremonial Moves (3.2.2012)